| week from day | season | price | |
|---|---|---|---|
| MARCH | 6 - 13 - 20 - 27 | low | € 4.000 |
| APRIL | 3 - 10 - 17 - 24 | ||
| MAY | 1 - 8 - 15 - 22 | ||
| 29 | medium | € 5.000 | |
| JUNE | 5 - 12 -19 - 26 | ||
| JULY | 3 - 10 - 17 - 24 | ||
| 31 | hi | € 6.500 | |
| AUGUST | 7 - 14 - 21 | ||
| 28 | medium | € 5.000 | |
| SEPTEMBER | 4 - 11 - 18 - 25 | ||
| OCTOBER | 2 - 9 - 16 - 23 - 30 | low | € 4.000 |
| NOVEMBER | 6 - 13 - 20 - 27 | ||
| DECEMBER | 4 - 11- 18 - 25 |
SHORT PERIOD
2 days - 35% of the weekly rate
3 days - 50% of the weekly rate
4 days - 65% of the weekly rate
5 days - 80% of the weekly rate
6 days - 90% of the weekly rate
EXTRA
| Skipper - Compulsory | €150,00 day |
| Hostess - Optional | € 120,00 day |
| Final cleaning - Compulsory | € 100,00 total |
| Bed linen - Compulsory | € 15,00 pax |
| Fuel | at your expense |
| Mooring and Harbour fees | at your expense |
| Food and Beverage | at your expense (also for skipper/hostess) |
PAYMENTS
50% on confermation,
50% 30 days before departure
CHECK IN/CHECK OUT
Week: Check In Saturday after 18.00 - Check Out Saturday before 10.00
Week-End: Check In Friday after18.00 – Check Out Sunday after 18.00
